@02:09:48.98HST18-Mar-18 <MAIN> >BREAK< ESP3 Gateway v0.80 for core bus
@02:09:49.93 
Configuration for koa by brent@mbari.org
/home/esp/esp2/type/auv/koa/configure.rb
@02:09:50.82 Polling Can every 10:00
@02:09:51.09 Clients may connect on TCP port 9999
@02:09:51.10 Connecting to 10.89.2.2:9999
@02:09:51.14 Waiting for espclients...
@02:09:51.42 <LRAUV> Session Begun
@02:09:53.37 -> showStatus
@02:09:55.37 -> Cmd.loadCartridge
@02:09:55.51 Powering core bus
@02:09:58.20 ArS.configure ArSconfig
@02:09:58.30 LyS1.configure LyS1config
@02:09:58.42 LyS2.configure LyS2config
@02:09:58.53 AirS.configure AirSconfig
@02:09:58.65 TV.configure TVconfig
@02:09:58.77 SP.configure SPconfig
@02:09:58.89 SC.configure SCconfig
@02:09:59.01 PV.configure PVconfig
@02:09:59.14 Sea.configure SPconfig
@02:09:59.20 All elf controllers running firmware version 4.42
@02:09:59.21 Gate.power :main,:ON,limit to 5000mA
@02:09:59.24 Gate.power :motor,:ON,limit to 5000mA
@02:09:59.70 <TV_home> TV.reconfigure TVconfig
@02:09:59.76 <AirS_home> AirS.reconfigure AirSconfig
@02:09:59.79 <LyS1_home> LyS1.reconfigure LyS1config
@02:09:59.82 <PV_home> PV.reconfigure PVconfig
@02:09:59.86 <ArS_home> ArS.reconfigure ArSconfig
@02:09:59.90 <LyS2_home> LyS2.reconfigure LyS2config
@02:10:00.29 <TV_home> TV.home.jog 0
@02:10:00.33 <LyS1_home> LyS1.home.jog 0
@02:10:00.36 <AirS_home> AirS.home.jog 0
@02:10:00.40 <PV_home> PV.home.jog 0
@02:10:00.43 <LyS2_home> LyS2.home.jog 0
@02:10:00.45 <ArS_home> ArS.home.jog 0
@02:10:00.94 <AirS_home> AirS.reconfigure HomeMagSyringe
@02:10:01.03 <TV_home> TV.reconfigure HomeTV
@02:10:01.07 <PV_home> PV.reconfigure HomingPV
@02:10:01.10 <LyS1_home> LyS1.reconfigure HomeSyringe
@02:10:01.24 <AirS_home> AirS.jog -111
@02:10:01.28 <TV_home> TV.jog -510
@02:10:01.31 <PV_home> PV.jog -775
@02:10:01.34 <LyS1_home> LyS1.jog -106
@02:10:01.55 <LyS2_home> LyS2.reconfigure HomeSyringe
@02:10:01.57 <ArS_home> ArS.reconfigure HomeMagSyringe
@02:10:01.65 <LyS2_home> LyS2.jog -777
@02:10:01.68 <ArS_home> ArS.jog -122
@02:10:01.86 <AirS_home> AirS.setRawPosition! -50
@02:10:01.88 <LyS1_home> LyS1.setRawPosition! -50
@02:10:01.97 LyS1.seek :home
@02:10:01.99 <AirS_home> AirS.seek :home
@02:10:02.15 <ArS_home> ArS.setRawPosition! -50
@02:10:02.19 ArS.seek :home
@02:10:02.31 <LyS1_home> LyS1.reconfigure LyS1config
@02:10:02.34 <PV_home> PV.setRawPosition! -50
@02:10:02.41 PV.seek :home
@02:10:02.51 <AirS_home> AirS.reconfigure AirSconfig
@02:10:02.54 <ArS_home> ArS.reconfigure ArSconfig
@02:10:02.64 <LyS2_home> LyS2.setRawPosition! -50
@02:10:02.70 LyS2.seek :home
@02:10:02.78 <PV_home> PV.reconfigure PVconfig
@02:10:02.98 <LyS2_home> LyS2.reconfigure LyS2config
@02:10:03.15 <TV_home> TV.setRawPosition! 0
@02:10:03.19 TV.seek :home
@02:10:03.28 TV.reconfigure TVconfig
@02:10:03.39 <LRAUV> TV.seek :clear
@02:10:05.01 TV.coast
@02:10:05.05 SC.reconfigure HomeSC
@02:10:05.11 SC.home.jog 0
@02:10:05.28 Selecting Cartridge 51
@02:10:05.83 SC.reconfigure SCconfig
@02:10:05.89 SC.seek 51
@02:10:06.38 <LyS2> LyS2.seek :cartridge
@02:10:06.51 <PV> PV.seek :cartridge
@02:10:27.77 <LRAUV> -> Cmd.startFiltering
@02:10:27.94 <FILTERING> Duration of filtering limited to 1:05:00
@02:10:28.14 Priming sample loop w/100ml, bypass w/10ml
@02:10:28.21 SP.setPosition! 0ml
@02:10:28.24 <openPB> PB.open
@02:10:28.27 <FILTERING> Exhaust.close
@02:10:29.03 Intake.open
@02:10:29.92 Sea @187.0psia
@02:10:29.93 Waiting 4 - 300s for filter pressure to stabilize +/-0.5psi
@02:10:35.45 Vacuum tare is 25% of full scale
@02:10:35.52 Sea @186.9psia
@02:10:35.60 SP.reconfigure SPprime
@02:10:35.66 SP.seek 10ml,1:20
@02:10:47.08 SP.setPosition! 0ml
@02:10:47.12 <closePB> PB.close
@02:10:47.15 <FILTERING> Exhaust.open
@02:10:48.12 Sea @186.5psia
@02:10:48.45 SP.reconfigure SPprime
@02:10:48.52 SP.seek 100ml,8:50
@02:12:38.87 Pressurizing cartridge to 26psi
@02:12:38.88 Intake.close
@02:12:39.68 SP.setPosition! 0ml
@02:12:39.72 PB.open
@02:12:40.46 TV.seek :crack
@02:12:41.25 TV.seek :clear
@02:12:42.04 TV.coast
@02:12:42.10 Intake.open
@02:12:43.55 PB.close
@02:12:44.25 Exhaust.close
@02:12:45.08 Sea @185.9psia
@02:12:45.16 SP.reconfigure SPcharge
@02:12:45.22 SP.seek 7.5ml,1:09
@02:12:47.80 Cartridge pressurized with 0.027ml to 26.1psi
@02:12:48.02 Pressure peaked at 26.8psi
@02:12:48.03 delay 3 seconds
@02:12:51.11 Cartridge at 17.9psi 3 seconds later
@02:12:51.19 TV.seek :cartridge
@02:12:52.91 TV.seek :clear
@02:12:54.63 TV.coast
@02:12:54.69 Sampling 2000.0ml
@02:12:54.70 SP.setPosition! 0ml
@02:12:54.75 Exhaust.open
@02:12:55.59 Sea @164.4psia
@02:12:55.68 SP.reconfigure SPsample
@02:12:55.74 SP.seek 2000ml,2:47:07
@02:12:56.70 <sampling> Cartridge 51 sampling 0/2000ml at 0.16ml/s with 5.7psi vacuum 98.4m deep (160.1psia)
@02:13:56.71 Cartridge 51 sampling 26/2000ml at 0.45ml/s with 22.0psi vacuum 99.9m deep (162.3psia)
@02:14:56.71 Cartridge 51 sampling 52/2000ml at 0.42ml/s with 20.1psi vacuum 99.6m deep (162.0psia)
@02:15:56.71 Cartridge 51 sampling 78/2000ml at 0.44ml/s with 23.1psi vacuum 99.2m deep (161.3psia)
@02:16:56.71 Cartridge 51 sampling 105/2000ml at 0.42ml/s with 23.0psi vacuum 99.4m deep (161.6psia)
@02:17:56.71 Cartridge 51 sampling 131/2000ml at 0.44ml/s with 21.6psi vacuum 98.8m deep (160.7psia)
@02:18:56.71 Cartridge 51 sampling 157/2000ml at 0.44ml/s with 25.9psi vacuum 99.1m deep (161.2psia)
@02:19:56.71 Cartridge 51 sampling 183/2000ml at 0.44ml/s with 24.7psi vacuum 99.3m deep (161.4psia)
@02:20:56.71 Cartridge 51 sampling 209/2000ml at 0.42ml/s with 18.6psi vacuum 98.8m deep (160.7psia)
@02:21:56.71 Cartridge 51 sampling 234/2000ml at 0.44ml/s with 21.6psi vacuum 98.6m deep (160.4psia)
@02:22:56.71 Cartridge 51 sampling 260/2000ml at 0.44ml/s with 20.3psi vacuum 98.5m deep (160.3psia)
@02:23:56.71 Cartridge 51 sampling 286/2000ml at 0.42ml/s with 20.6psi vacuum 98.7m deep (160.6psia)
@02:24:56.71 Cartridge 51 sampling 312/2000ml at 0.44ml/s with 24.4psi vacuum 98.5m deep (160.3psia)
@02:25:56.71 Cartridge 51 sampling 337/2000ml at 0.42ml/s with 27.0psi vacuum 98.3m deep (160.0psia)
@02:26:56.71 Cartridge 51 sampling 363/2000ml at 0.43ml/s with 26.1psi vacuum 98.6m deep (160.5psia)
@02:27:56.71 Cartridge 51 sampling 389/2000ml at 0.43ml/s with 22.9psi vacuum 98.3m deep (159.9psia)
@02:28:56.71 Cartridge 51 sampling 414/2000ml at 0.43ml/s with 23.7psi vacuum 98.6m deep (160.5psia)
@02:29:56.71 Cartridge 51 sampling 440/2000ml at 0.41ml/s with 23.7psi vacuum 98.4m deep (160.2psia)
@02:30:56.71 Cartridge 51 sampling 465/2000ml at 0.43ml/s with 24.5psi vacuum 98.6m deep (160.5psia)
@02:31:56.71 Cartridge 51 sampling 491/2000ml at 0.42ml/s with 22.1psi vacuum 98.2m deep (159.9psia)
@02:32:56.71 Cartridge 51 sampling 516/2000ml at 0.43ml/s with 24.4psi vacuum 98.4m deep (160.1psia)
@02:33:56.71 Cartridge 51 sampling 542/2000ml at 0.43ml/s with 26.0psi vacuum 98.9m deep (160.8psia)
@02:34:56.71 Cartridge 51 sampling 567/2000ml at 0.43ml/s with 22.4psi vacuum 98.9m deep (160.9psia)
@02:35:56.71 Cartridge 51 sampling 592/2000ml at 0.42ml/s with 24.7psi vacuum 98.9m deep (160.8psia)
@02:36:56.71 Cartridge 51 sampling 618/2000ml at 0.41ml/s with 19.7psi vacuum 98.9m deep (160.9psia)
@02:37:56.71 Cartridge 51 sampling 643/2000ml at 0.41ml/s with 24.2psi vacuum 99.1m deep (161.2psia)
@02:38:56.71 Cartridge 51 sampling 668/2000ml at 0.41ml/s with 26.5psi vacuum 99.6m deep (161.9psia)
@02:39:56.71 Cartridge 51 sampling 693/2000ml at 0.41ml/s with 18.7psi vacuum 99.7m deep (162.1psia)
@02:40:56.71 Cartridge 51 sampling 718/2000ml at 0.41ml/s with 18.9psi vacuum 99.5m deep (161.8psia)
@02:41:56.71 Cartridge 51 sampling 743/2000ml at 0.40ml/s with 23.5psi vacuum 99.8m deep (162.2psia)
@02:42:56.71 Cartridge 51 sampling 768/2000ml at 0.43ml/s with 21.7psi vacuum 99.4m deep (161.6psia)
@02:43:56.71 Cartridge 51 sampling 793/2000ml at 0.42ml/s with 26.0psi vacuum 99.4m deep (161.7psia)
@02:44:56.71 Cartridge 51 sampling 818/2000ml at 0.41ml/s with 27.2psi vacuum 99.5m deep (161.8psia)
@02:45:56.98 Cartridge 51 sampling 843/2000ml at 0.40ml/s with 22.3psi vacuum 99.5m deep (161.8psia)
@02:46:56.71 Cartridge 51 sampling 868/2000ml at 0.42ml/s with 24.1psi vacuum 99.9m deep (162.3psia)
@02:47:56.71 Cartridge 51 sampling 893/2000ml at 0.41ml/s with 25.5psi vacuum 99.8m deep (162.2psia)
@02:48:56.71 Cartridge 51 sampling 917/2000ml at 0.41ml/s with 25.3psi vacuum 100.0m deep (162.6psia)
@02:49:56.71 Cartridge 51 sampling 942/2000ml at 0.43ml/s with 24.9psi vacuum 99.8m deep (162.3psia)
@02:50:56.71 Cartridge 51 sampling 967/2000ml at 0.40ml/s with 23.3psi vacuum 99.5m deep (161.7psia)
@02:51:56.71 Cartridge 51 sampling 991/2000ml at 0.40ml/s with 23.8psi vacuum 99.5m deep (161.8psia)
@02:52:56.71 Cartridge 51 sampling 1016/2000ml at 0.39ml/s with 23.5psi vacuum 99.7m deep (162.0psia)
@02:53:56.71 Cartridge 51 sampling 1041/2000ml at 0.42ml/s with 22.4psi vacuum 99.6m deep (161.9psia)
@02:54:56.71 Cartridge 51 sampling 1065/2000ml at 0.41ml/s with 23.3psi vacuum 100.0m deep (162.5psia)
@02:55:56.71 Cartridge 51 sampling 1090/2000ml at 0.41ml/s with 24.6psi vacuum 100.1m deep (162.7psia)
@02:56:56.71 Cartridge 51 sampling 1114/2000ml at 0.41ml/s with 25.8psi vacuum 99.7m deep (162.1psia)
@02:57:56.71 Cartridge 51 sampling 1138/2000ml at 0.40ml/s with 19.9psi vacuum 99.6m deep (162.0psia)
@02:58:56.71 Cartridge 51 sampling 1163/2000ml at 0.41ml/s with 21.5psi vacuum 99.9m deep (162.3psia)
@02:59:56.71 Cartridge 51 sampling 1187/2000ml at 0.41ml/s with 20.9psi vacuum 99.5m deep (161.8psia)
@03:00:56.71 Cartridge 51 sampling 1211/2000ml at 0.39ml/s with 25.4psi vacuum 100.0m deep (162.5psia)
@03:01:56.71 Cartridge 51 sampling 1236/2000ml at 0.41ml/s with 22.6psi vacuum 100.0m deep (162.6psia)
@03:02:56.71 Cartridge 51 sampling 1260/2000ml at 0.41ml/s with 21.8psi vacuum 100.3m deep (162.9psia)
@03:03:56.71 Cartridge 51 sampling 1284/2000ml at 0.40ml/s with 21.0psi vacuum 99.6m deep (161.9psia)
@03:04:56.71 Cartridge 51 sampling 1308/2000ml at 0.41ml/s with 25.4psi vacuum 100.1m deep (162.7psia)
@03:05:56.71 Cartridge 51 sampling 1332/2000ml at 0.39ml/s with 23.7psi vacuum 100.2m deep (162.8psia)
@03:06:56.71 Cartridge 51 sampling 1356/2000ml at 0.41ml/s with 25.9psi vacuum 99.9m deep (162.4psia)
@03:07:56.71 Cartridge 51 sampling 1380/2000ml at 0.39ml/s with 20.8psi vacuum 100.4m deep (163.2psia)
@03:08:56.71 Cartridge 51 sampling 1404/2000ml at 0.40ml/s with 21.5psi vacuum 99.8m deep (162.2psia)
@03:09:56.71 Cartridge 51 sampling 1428/2000ml at 0.40ml/s with 22.5psi vacuum 99.5m deep (161.7psia)
@03:10:56.71 Cartridge 51 sampling 1452/2000ml at 0.40ml/s with 23.3psi vacuum 99.8m deep (162.3psia)
@03:11:56.71 Cartridge 51 sampling 1475/2000ml at 0.39ml/s with 18.6psi vacuum 99.1m deep (161.2psia)
@03:12:56.71 Cartridge 51 sampling 1499/2000ml at 0.40ml/s with 22.4psi vacuum 99.0m deep (161.0psia)
@03:13:56.71 Cartridge 51 sampling 1523/2000ml at 0.40ml/s with 22.0psi vacuum 98.9m deep (160.9psia)
@03:14:56.71 Cartridge 51 sampling 1546/2000ml at 0.39ml/s with 25.5psi vacuum 98.8m deep (160.8psia)
@03:15:27.99 <FILTERING> SP.coast
@03:15:28.06 <closeIntake> Intake.close
@03:15:28.11 <closeExhaust> Exhaust.close
@03:15:29.03 <FILTERING> TV.seek :bypass
@03:15:30.64 TV.seek :clear
@03:15:32.24 TV.coast
@03:15:32.30 Cmd::Paused in FILTERING -- CartridgeTimeLimit Expired during Sample Pump move after sampling 1558.8ml
@03:15:33.55 <LRAUV> -> Cmd.startProcessing
@03:15:33.74 <PROCESSING> PV.seek :reagent
@03:15:34.65 Sample loop closed. Ready to Deliver Reagents
@03:15:34.67 ArS.seek :sealed
@03:15:38.32 ArS.seek :evac
@03:15:52.29 delay 20 seconds
@03:16:12.32 ArS.seek :clear
@03:16:29.45 RNAlater soak for 10:00
@03:26:29.47 ArS.seek :tVent
@03:26:31.12 delay 1 second
@03:26:32.14 ArS.seek :evac
@03:26:48.10 delay 10 seconds
@03:26:58.13 Sample preserved and evacuated
@03:26:59.16 <LRAUV> -> Cmd.stop
@03:26:59.35 <PV> PV.seek :cartridge
@03:27:00.37 <ArS> ArS.seek :clear
@03:27:17.53 <LRAUV> ArS.coast
@03:27:17.59 LyS1.coast
@03:27:17.63 LyS2.coast
@03:27:17.68 AirS.coast
@03:27:17.73 SC.coast
@03:27:17.78 PV.coast
@03:27:17.95 Gate.power :motor,:OFF
@03:27:17.96 Gate.power :main,:OFF
@03:27:17.99 Gate.power :core,:OFF
@03:27:18.01 Safely stopped and ready to power off