@09:44:59.93HST29-Mar-18 <MAIN> >BREAK< ESP3 Gateway v0.80 for core bus
@09:45:00.87 
Configuration for koa by brent@mbari.org
/home/esp/esp2/type/auv/koa/configure.rb
@09:45:01.76 Polling Can every 10:00
@09:45:02.03 Clients may connect on TCP port 9999
@09:45:02.04 Connecting to 10.89.2.2:9999
@09:45:02.09 Waiting for espclients...
@09:45:02.31 <LRAUV> Session Begun
@09:45:04.24 -> showStatus
@09:45:06.25 -> Cmd.loadCartridge
@09:45:06.40 Powering core bus
@09:45:09.09 ArS.configure ArSconfig
@09:45:09.18 LyS1.configure LyS1config
@09:45:09.30 LyS2.configure LyS2config
@09:45:09.40 AirS.configure AirSconfig
@09:45:09.52 TV.configure TVconfig
@09:45:09.64 SP.configure SPconfig
@09:45:09.76 SC.configure SCconfig
@09:45:09.88 PV.configure PVconfig
@09:45:10.02 Sea.configure SPconfig
@09:45:10.08 All elf controllers running firmware version 4.42
@09:45:10.09 Gate.power :main,:ON,limit to 5000mA
@09:45:10.11 Gate.power :motor,:ON,limit to 5000mA
@09:45:10.56 <TV_home> TV.reconfigure TVconfig
@09:45:10.58 <AirS_home> AirS.reconfigure AirSconfig
@09:45:10.61 <LyS1_home> LyS1.reconfigure LyS1config
@09:45:10.66 <PV_home> PV.reconfigure PVconfig
@09:45:10.70 <ArS_home> ArS.reconfigure ArSconfig
@09:45:10.74 <LyS2_home> LyS2.reconfigure LyS2config
@09:45:11.12 <AirS_home> AirS.home.jog 0
@09:45:11.17 <TV_home> TV.home.jog 0
@09:45:11.20 <PV_home> PV.home.jog 0
@09:45:11.21 <LyS2_home> LyS2.home.jog 0
@09:45:11.24 <ArS_home> ArS.home.jog 0
@09:45:11.27 <LyS1_home> LyS1.home.jog 0
@09:45:11.74 <AirS_home> AirS.reconfigure HomeMagSyringe
@09:45:11.80 <PV_home> PV.reconfigure HomingPV
@09:45:11.84 <TV_home> TV.reconfigure HomeTV
@09:45:12.03 TV.jog -504
@09:45:12.06 <PV_home> PV.jog -772
@09:45:12.08 <AirS_home> AirS.jog -112
@09:45:12.26 <ArS_home> ArS.reconfigure HomeMagSyringe
@09:45:12.29 <LyS2_home> LyS2.reconfigure HomeSyringe
@09:45:12.31 <LyS1_home> LyS1.reconfigure HomeSyringe
@09:45:12.42 <ArS_home> ArS.jog -97
@09:45:12.47 <LyS2_home> LyS2.jog -773
@09:45:12.49 <LyS1_home> LyS1.jog -109
@09:45:12.65 <AirS_home> AirS.setRawPosition! -50
@09:45:12.69 AirS.seek :home
@09:45:12.88 <ArS_home> ArS.setRawPosition! -50
@09:45:12.93 ArS.seek :home
@09:45:13.04 <PV_home> PV.setRawPosition! -50
@09:45:13.06 <AirS_home> AirS.reconfigure AirSconfig
@09:45:13.08 <LyS1_home> LyS1.setRawPosition! -50
@09:45:13.19 <PV_home> PV.seek :home
@09:45:13.22 <LyS1_home> LyS1.seek :home
@09:45:13.35 <ArS_home> ArS.reconfigure ArSconfig
@09:45:13.45 <LyS2_home> LyS2.setRawPosition! -50
@09:45:13.50 LyS2.seek :home
@09:45:13.61 <PV_home> PV.reconfigure PVconfig
@09:45:13.62 <LyS1_home> LyS1.reconfigure LyS1config
@09:45:13.80 <LyS2_home> LyS2.reconfigure LyS2config
@09:45:13.87 <TV_home> TV.setRawPosition! 0
@09:45:13.92 TV.seek :home
@09:45:14.00 TV.reconfigure TVconfig
@09:45:14.11 <LRAUV> TV.seek :clear
@09:45:15.73 TV.coast
@09:45:15.78 SC.reconfigure HomeSC
@09:45:15.85 SC.home.jog 0
@09:45:16.01 Selecting Cartridge 49
@09:45:16.56 SC.reconfigure SCconfig
@09:45:16.62 SC.seek 49
@09:45:17.11 <LyS2> LyS2.seek :cartridge
@09:45:17.23 <PV> PV.seek :cartridge
@09:45:38.67 <LRAUV> -> Cmd.startFiltering
@09:45:38.85 <FILTERING> Duration of filtering limited to 1:05:00
@09:45:39.05 Priming sample loop w/100ml, bypass w/10ml
@09:45:39.13 SP.setPosition! 0ml
@09:45:39.17 <openPB> PB.open
@09:45:39.21 <FILTERING> Exhaust.close
@09:45:39.87 Intake.open
@09:45:40.74 Sea @185.5psia
@09:45:40.76 Waiting 4 - 300s for filter pressure to stabilize +/-0.5psi
@09:45:46.28 Vacuum tare is 25% of full scale
@09:45:46.35 Sea @185.4psia
@09:45:46.44 SP.reconfigure SPprime
@09:45:46.51 SP.seek 10ml,1:20
@09:45:57.92 SP.setPosition! 0ml
@09:45:57.97 <closePB> PB.close
@09:45:57.99 <FILTERING> Exhaust.open
@09:45:58.93 Sea @186.1psia
@09:45:59.33 SP.reconfigure SPprime
@09:45:59.40 SP.seek 100ml,8:50
@09:47:49.80 Pressurizing cartridge to 26psi
@09:47:49.81 Intake.close
@09:47:50.59 SP.setPosition! 0ml
@09:47:50.64 PB.open
@09:47:51.41 TV.seek :crack
@09:47:52.20 TV.seek :clear
@09:47:52.99 TV.coast
@09:47:53.04 Intake.open
@09:47:54.50 PB.close
@09:47:55.23 Exhaust.close
@09:47:56.09 Sea @185.9psia
@09:47:56.17 SP.reconfigure SPcharge
@09:47:56.23 SP.seek 7.5ml,1:09
@09:47:58.32 Cartridge pressurized with 0.017ml to 26.1psi
@09:47:58.55 Pressure peaked at 27.5psi
@09:47:58.56 delay 3 seconds
@09:48:01.63 Cartridge at 16.9psi 3 seconds later
@09:48:01.71 TV.seek :cartridge
@09:48:03.44 TV.seek :clear
@09:48:05.16 TV.coast
@09:48:05.21 Sampling 2000.0ml
@09:48:05.23 SP.setPosition! 0ml
@09:48:05.27 Exhaust.open
@09:48:06.13 Sea @164.0psia
@09:48:06.22 SP.reconfigure SPsample
@09:48:06.28 SP.seek 2000ml,2:47:07
@09:48:07.24 <sampling> Cartridge 49 sampling 0/2000ml at 0.16ml/s with 6.0psi vacuum 97.1m deep (158.1psia)
@09:49:07.25 Cartridge 49 sampling 27/2000ml at 0.45ml/s with 22.2psi vacuum 98.6m deep (160.4psia)
@09:50:07.25 Cartridge 49 sampling 53/2000ml at 0.43ml/s with 22.2psi vacuum 98.9m deep (160.9psia)
@09:51:07.24 Cartridge 49 sampling 80/2000ml at 0.44ml/s with 24.2psi vacuum 99.1m deep (161.2psia)
@09:52:07.25 Cartridge 49 sampling 107/2000ml at 0.45ml/s with 22.7psi vacuum 98.8m deep (160.7psia)
@09:53:07.24 Cartridge 49 sampling 133/2000ml at 0.45ml/s with 24.6psi vacuum 98.6m deep (160.4psia)
@09:54:07.24 Cartridge 49 sampling 160/2000ml at 0.45ml/s with 21.7psi vacuum 98.8m deep (160.8psia)
@09:55:07.25 Cartridge 49 sampling 186/2000ml at 0.44ml/s with 24.7psi vacuum 99.0m deep (161.0psia)
@09:56:07.25 Cartridge 49 sampling 213/2000ml at 0.44ml/s with 21.3psi vacuum 98.9m deep (160.9psia)
@09:57:07.24 Cartridge 49 sampling 239/2000ml at 0.45ml/s with 22.7psi vacuum 98.9m deep (160.9psia)
@09:58:07.24 Cartridge 49 sampling 266/2000ml at 0.43ml/s with 19.0psi vacuum 98.9m deep (160.9psia)
@09:59:07.24 Cartridge 49 sampling 292/2000ml at 0.45ml/s with 25.4psi vacuum 98.7m deep (160.5psia)
@10:00:07.25 Cartridge 49 sampling 318/2000ml at 0.44ml/s with 23.9psi vacuum 98.7m deep (160.6psia)
@10:01:07.25 Cartridge 49 sampling 345/2000ml at 0.44ml/s with 23.5psi vacuum 98.7m deep (160.6psia)
@10:02:07.24 Cartridge 49 sampling 371/2000ml at 0.44ml/s with 25.7psi vacuum 98.7m deep (160.5psia)
@10:03:07.24 Cartridge 49 sampling 397/2000ml at 0.43ml/s with 19.3psi vacuum 98.6m deep (160.5psia)
@10:04:07.24 Cartridge 49 sampling 423/2000ml at 0.45ml/s with 22.0psi vacuum 98.9m deep (160.8psia)
@10:05:07.24 Cartridge 49 sampling 449/2000ml at 0.45ml/s with 23.1psi vacuum 99.5m deep (161.8psia)
@10:06:07.24 Cartridge 49 sampling 476/2000ml at 0.44ml/s with 22.9psi vacuum 99.3m deep (161.4psia)
@10:07:07.25 Cartridge 49 sampling 502/2000ml at 0.42ml/s with 23.9psi vacuum 98.9m deep (160.9psia)
@10:08:07.25 Cartridge 49 sampling 528/2000ml at 0.41ml/s with 22.5psi vacuum 98.7m deep (160.6psia)
@10:09:07.24 Cartridge 49 sampling 554/2000ml at 0.41ml/s with 23.6psi vacuum 98.8m deep (160.7psia)
@10:10:07.24 Cartridge 49 sampling 579/2000ml at 0.43ml/s with 27.3psi vacuum 99.2m deep (161.4psia)
@10:11:07.25 Cartridge 49 sampling 605/2000ml at 0.43ml/s with 22.2psi vacuum 99.6m deep (161.9psia)
@10:12:07.25 Cartridge 49 sampling 631/2000ml at 0.42ml/s with 20.9psi vacuum 99.4m deep (161.6psia)
@10:13:07.24 Cartridge 49 sampling 657/2000ml at 0.43ml/s with 21.2psi vacuum 98.4m deep (160.1psia)
@10:14:07.25 Cartridge 49 sampling 683/2000ml at 0.41ml/s with 23.8psi vacuum 98.4m deep (160.1psia)
@10:15:07.24 Cartridge 49 sampling 709/2000ml at 0.43ml/s with 21.2psi vacuum 98.3m deep (160.0psia)
@10:16:07.24 Cartridge 49 sampling 734/2000ml at 0.43ml/s with 25.7psi vacuum 98.6m deep (160.4psia)
@10:17:07.24 Cartridge 49 sampling 760/2000ml at 0.43ml/s with 25.6psi vacuum 98.2m deep (159.8psia)
@10:18:07.25 Cartridge 49 sampling 786/2000ml at 0.43ml/s with 21.1psi vacuum 97.7m deep (159.1psia)
@10:19:07.25 Cartridge 49 sampling 811/2000ml at 0.41ml/s with 23.6psi vacuum 97.5m deep (158.9psia)
@10:20:07.24 Cartridge 49 sampling 837/2000ml at 0.42ml/s with 20.5psi vacuum 97.2m deep (158.3psia)
@10:21:07.52 Cartridge 49 sampling 862/2000ml at 0.41ml/s with 18.4psi vacuum 97.2m deep (158.3psia)
@10:22:07.25 Cartridge 49 sampling 888/2000ml at 0.42ml/s with 23.7psi vacuum 97.2m deep (158.3psia)
@10:23:07.25 Cartridge 49 sampling 913/2000ml at 0.43ml/s with 26.7psi vacuum 97.1m deep (158.2psia)
@10:24:07.25 Cartridge 49 sampling 939/2000ml at 0.41ml/s with 23.7psi vacuum 96.3m deep (157.1psia)
@10:25:07.25 Cartridge 49 sampling 964/2000ml at 0.41ml/s with 22.0psi vacuum 95.8m deep (156.3psia)
@10:26:07.25 Cartridge 49 sampling 990/2000ml at 0.41ml/s with 20.9psi vacuum 95.8m deep (156.3psia)
@10:27:07.25 Cartridge 49 sampling 1015/2000ml at 0.40ml/s with 23.5psi vacuum 95.8m deep (156.3psia)
@10:28:07.25 Cartridge 49 sampling 1040/2000ml at 0.43ml/s with 22.2psi vacuum 95.7m deep (156.1psia)
@10:29:07.25 Cartridge 49 sampling 1065/2000ml at 0.42ml/s with 24.8psi vacuum 96.2m deep (156.9psia)
@10:30:07.24 Cartridge 49 sampling 1091/2000ml at 0.41ml/s with 23.5psi vacuum 96.2m deep (156.8psia)
@10:31:07.25 Cartridge 49 sampling 1116/2000ml at 0.42ml/s with 25.1psi vacuum 96.3m deep (157.0psia)
@10:32:07.25 Cartridge 49 sampling 1141/2000ml at 0.43ml/s with 23.0psi vacuum 96.1m deep (156.7psia)
@10:33:07.25 Cartridge 49 sampling 1166/2000ml at 0.41ml/s with 24.7psi vacuum 96.2m deep (156.9psia)
@10:34:07.25 Cartridge 49 sampling 1191/2000ml at 0.40ml/s with 23.4psi vacuum 96.0m deep (156.6psia)
@10:35:07.24 Cartridge 49 sampling 1216/2000ml at 0.40ml/s with 23.6psi vacuum 95.8m deep (156.3psia)
@10:36:07.25 Cartridge 49 sampling 1241/2000ml at 0.40ml/s with 24.3psi vacuum 95.4m deep (155.7psia)
@10:37:07.25 Cartridge 49 sampling 1266/2000ml at 0.42ml/s with 23.2psi vacuum 95.5m deep (155.8psia)
@10:38:07.24 Cartridge 49 sampling 1291/2000ml at 0.42ml/s with 25.6psi vacuum 95.6m deep (156.0psia)
@10:39:07.25 Cartridge 49 sampling 1316/2000ml at 0.40ml/s with 23.4psi vacuum 95.0m deep (155.2psia)
@10:40:07.25 Cartridge 49 sampling 1341/2000ml at 0.42ml/s with 23.9psi vacuum 94.7m deep (154.7psia)
@10:41:07.24 Cartridge 49 sampling 1366/2000ml at 0.42ml/s with 21.9psi vacuum 94.9m deep (155.0psia)
@10:42:07.25 Cartridge 49 sampling 1391/2000ml at 0.40ml/s with 23.7psi vacuum 94.8m deep (154.8psia)
@10:43:07.24 Cartridge 49 sampling 1416/2000ml at 0.40ml/s with 18.5psi vacuum 83.3m deep (137.9psia)
@10:44:07.24 Cartridge 49 sampling 1441/2000ml at 0.41ml/s with 20.3psi vacuum 94.3m deep (154.0psia)
@10:45:07.25 Cartridge 49 sampling 1465/2000ml at 0.40ml/s with 19.5psi vacuum 93.8m deep (153.4psia)
@10:46:07.24 Cartridge 49 sampling 1490/2000ml at 0.40ml/s with 25.4psi vacuum 94.0m deep (153.6psia)
@10:47:07.24 Cartridge 49 sampling 1515/2000ml at 0.41ml/s with 20.7psi vacuum 94.1m deep (153.8psia)
@10:48:07.24 Cartridge 49 sampling 1539/2000ml at 0.41ml/s with 21.7psi vacuum 94.4m deep (154.3psia)
@10:49:07.25 Cartridge 49 sampling 1564/2000ml at 0.42ml/s with 23.0psi vacuum 93.6m deep (153.1psia)
@10:50:07.25 Cartridge 49 sampling 1589/2000ml at 0.40ml/s with 18.8psi vacuum 93.5m deep (152.9psia)
@10:50:38.89 <FILTERING> SP.coast
@10:50:38.96 <closeIntake> Intake.close
@10:50:39.00 <closeExhaust> Exhaust.close
@10:50:39.98 <FILTERING> TV.seek :bypass
@10:50:41.59 TV.seek :clear
@10:50:43.19 TV.coast
@10:50:43.25 Cmd::Paused in FILTERING -- CartridgeTimeLimit Expired during Sample Pump move after sampling 1601.6ml
@10:50:44.82 <LRAUV> -> Cmd.startProcessing
@10:50:45.02 <PROCESSING> PV.seek :reagent
@10:50:45.92 Sample loop closed. Ready to Deliver Reagents
@10:50:45.94 ArS.seek :sealed
@10:50:49.59 ArS.seek :evac
@10:51:03.55 delay 20 seconds
@10:51:23.59 ArS.seek :clear
@10:51:40.71 RNAlater soak for 10:00
@11:01:40.73 ArS.seek :tVent
@11:01:42.38 delay 1 second
@11:01:43.41 ArS.seek :evac
@11:01:59.36 delay 10 seconds
@11:02:09.40 Sample preserved and evacuated
@11:02:10.43 <LRAUV> -> Cmd.stop
@11:02:10.62 <PV> PV.seek :cartridge
@11:02:11.64 <ArS> ArS.seek :clear
@11:02:28.80 <LRAUV> ArS.coast
@11:02:28.85 LyS1.coast
@11:02:28.90 LyS2.coast
@11:02:28.95 AirS.coast
@11:02:29.00 SC.coast
@11:02:29.05 PV.coast
@11:02:29.22 Gate.power :motor,:OFF
@11:02:29.23 Gate.power :main,:OFF
@11:02:29.25 Gate.power :core,:OFF
@11:02:29.27 Safely stopped and ready to power off